Orders
Manage and track all transport orders
Order ID | Customer | Shipment Type | Truck Type | Pickup | Dropoff | Date | Status | |
|---|---|---|---|---|---|---|---|---|
| ORD-001 | ALEC Engineering | Heavy equipment | Low Bed | Jebel Ali Free Zone | Port Jebel Ali | Apr 10, 2026 | In Progress | |
| ORD-002 | Arabtec Construction | Construction materials | 13.6m Flatbed | Abu Dhabi Cement Plant | Masdar City Project Site | Apr 11, 2026 | Assigned | |
| ORD-003 | IKEA UAE | Furniture moving | Closed Box | Dubai South Warehouse | Sharjah Store | Apr 12, 2026 | New | |
| ORD-004 | Al Rawabi Dairy | Refrigerated | Reefer | Al Ain Farm | Dubai Distribution Center | Apr 12, 2026 | Scheduled | |
| ORD-005 | ADNOC Logistics | Heavy equipment | Low Bed | Ruwais Industrial Complex | Port Khalifa Refinery Terminal | Apr 8, 2026 | Delivered | |
| ORD-006 | Borouge | General cargo | 12m Flatbed | Ruwais Plant | Khalifa Port | Apr 11, 2026 | Under Review | |
| ORD-007 | Emirates Global Aluminium | Heavy equipment | Boom Truck | Fujairah Quarry | Dubai HQ | Apr 9, 2026 | Cancelled | |
| ORD-008 | Al Futtaim Automotive | Vehicles | Curtain Side | Jebel Ali Auto Terminal | Sheikh Zayed Road Showroom | Apr 12, 2026 | Awaiting Assignment | |
| ORD-009 | IKEA UAE | Furniture moving | Closed Box | Abu Dhabi Warehouse | Ajman Store | Apr 7, 2026 | Delivered | |
| ORD-010 | National Cement Company UAE | Construction materials | Tipper | Ras Al Khaimah Cement Plant | Dubai Creek Harbour Site | Apr 12, 2026 | In Progress |
Showing 1-10 of 26 results